BuxSecure
Updated: rental referrals are being converted to direct referrals.
| Membership | ![]() |
![]() |
![]() |
![]() |
|
| Standard | $0.01 | $0.005 | 4+ | $2.00 | Instant |
| Golden | $0.01 | $0.01 | 9+ | $2.00 | Instant |
| Platinum | $0.0125 | $0.01 | 12+ | $2.00 | Instant |
| Ultimate | $0.02 | $0.01 | 15+ | $2.00 | Instant |
| Payments | 1 2 3 | 4 5 | |||
| Invested | $6.00 | Recieved | $17.89 | Profit | $11.89 |









